Specifications
nice compact size but strikes me as a fastool (fashion/tool #trademark) by design - not a bad thing as long as the functions work.
Construction | Low-temperature resistant (–10°C/14°F) |
---|---|
Water Resistance | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) |
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day); manual reception |
Digital Compass | Measures and displays direction as one of 16 points; measuring range: 0° to 359°; 60 seconds continuous measurement; hand indication of north; bidirectional calibration and magnetic declination correction |
Barometer | Measuring range: 260 hPa to 1,100 hPa (7.65 inHg to 32.45 inHg); measuring unit: 1hPa (0.05inHg); atmospheric pressure change indicator (±10hPa/1hPa); atmospheric pressure tendency graph; barometric pressure tendency information alarm |
Altimeter | Measuring range: -700 m to 10,000 m (-2,300 ft. to 32,800 ft.); measuring unit: 1 m (5 ft.); manual memory measurements (up to 30 records, each including altitude, date, time); auto log data (high/low altitudes, cumulative ascent and descent); altitude change indicator (±100m/5m, ±1000m/50m); other: relative altitude readings; measurement interval setting (every 5 seconds / every 2 minutes) |
Thermometer | Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) |
World Time | 29 time zones (29 cities + coordinated universal time), daylight saving on/off, home city/world time city swapping |
Stopwatch | 1/100-second; measuring capacity: 23:59'59.99''; measuring modes: elapsed tim, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second; countdown range: 60 minutes; countdown start time setting range: 1 to 60 minutes (1-minute increments) |
Alarm | 5 independent daily alarms, hourly time signal |
Other Functions | Auto hand home position correction; hand shift feature (manual or auto [during altitude, barometric pressure, and temperature measurement]); battery level indicator; power saving; full auto-calendar; 12/24-hour format; button operation tone on/off; full auto double LED light (Super Illuminator) with afterglow: 1.5 or 3.0 seconds |
Power Source | Tough Solar power system (solar-charging system) |
Continuous Operation | About 6 months after full charge, using all functions but without solar charging About 25 months with the power-saving function ON after full charge |
Size of Case | 49.6 × 44.8 × 14.7 mm |
Total Weight | PRW-6900Y: Approx. 65 g PRW-6900YL: Approx. 63 g |
nice compact size but strikes me as a fastool (fashion/tool #trademark) by design - not a bad thing as long as the functions work.