In this topic @Mandaue and I are attempting to collect all of the known Grand Seiko watches using the "Snowflake" dial. I'd like to invite the community to scrutinize this list, correct any errors in the data below, and offer additional references using the Snowflake dial, but that are not represented. In some cases it was difficult to find "official" renders - especially for case back views. If anybody has a better image please PM me so I can get the image from you, update the gallery, and update this post.
Note that the forum only permits 50 pictures in a post, so this post contains the first 25 references and then the list continues in Post #18.
Note that the forum only permits 50 pictures in a post, so this post contains the first 25 references and then the list continues in Post #18.
Note that the forum only permits 50 pictures in a post, so this post contains the first 25 references and then the list continues in Post #18.
# | Reference | Released | LE? | Description / Case Code | Front Render/Image | Back Render/Image |
---|---|---|---|---|---|---|
1 | SBGA011 | 2005 | NA | Original SGS "Snowflake" 9R65-0AE0 | ||
2 | SBGA059 | 2010 | NA | SGS "Golden Snowflake" 9R65-0AE0 | ||
3 | SBGA061 | 2011 | LE of 30 | Wako "Snowflake" LE 9R65-0AY0 | ||
4 | SBGA089 | 2013 | NA | White gold special accuracy 9R15-0AC0 | ||
5 | SBGA090 | 2013 | NA | Yellow gold special accuracy 9R15-0AC0 | ||
6 | SBGA092 | 2013 | NA | Rose gold special accuracy 9R15-0AC0 | ||
7 | SBGA121 | 2014 | LE of 30 | Roman Numeral Snowflake 9R65-0BV0 | No case back photo yet. Have one? Please PM me. | |
8 | SBGA129 | 2015 | LE of 369 | AJHH "Redflake" LE 9R65-0BX0 | ||
9 | SBGA139 | 2015 | LE of 25 | Blued seconds/PR, gold GS logo 9R65-0CC0 | No case back photo yet. Have one? Please PM me. | |
10 | SBGA153 | 2016 | NA | 6, 9, 12 SGS "Snowflake" dial 9R65-0CH0 | ||
11 | SBGA157 | 2016 | LE of 28 | Takashimaya Osaka LE 9R65-0CL0 | ||
12 | SBGA211 | 2017 | NA | Updated GS "Snowflake" 9R65-0AE0 | ||
13 | SBGA259 | 2017 | NA | Updated GS "Golden Snowflake" 9R65-0AE0 | ||
14 | SBGA289 | 2017 | NA | White Gold "Snowflake" 9R15-0AC0 | No case back photo yet. Have one? Please PM me. | |
15 | SBGA290 | 2017 | NA | Yellow Gold "Snowflake" 9R15-0AC0 | ||
16 | SBGA292 | 2017 | NA | Rose Gold "Snowflake" 9R15-0AC0 | ||
17 | SBGE243 | 2018 | LE of 20 | "Black Snowflake VIP" LE 9R66-0AV0 | ||
18 | SBGY002 | Mar. 2019 | NA | Yellow Gold Snowflake 9R31-0AA0 | ||
19 | SBGZ001 | Mar. 2019 | LE of 30 | Spring Drive 20th Anniv. LE Platinum, hand carved 9R02-0AB0 | ||
20 | SBGA407 | June 2019 | NA | "Skyflake" 9R65-0AA0 | ||
21 | SBGA421 | Feb. 2020 | LE of 390 | AJHH LE "Red Snowflake" 9R65-0DL0 | ||
22 | SBGA441 | Feb. 2021 | LE of 38 | Oomiya "Black Snowflake" 9R65-0DX0 | ||
23 | STGF359 | June 2021 | NA | Ladies "Snowflake" (4J HAQ) 4J52-0AL0 | ||
24 | SBGA473 | 2022 | LE of 73 | "Sogo Seibu LE" 9R65-0CB0 | ||
25 | SBGA475 | 2022 | LE of 50 | Yabuuchi Tokeiho 150th Anniversary LE 9R65-0EH0 |
Note that the forum only permits 50 pictures in a post, so this post contains the first 25 references and then the list continues in Post #18.