Sugess claims the movement in their new BB Chrono "homage" is a Seagull ST19 although I've never seen one with a power reserve. Any idea what specific movement this could be?
ST1901 | 2 register | small seconds at 9 | 30 min counter at 3 | |
ST1902 | 3 register | small seconds at 9 | 30 min counter at 3 | 12 h register at 6 that mirrors the time-keeping hour hand |
ST1903 | 3 register | small seconds at 9 | 30 min counter at 3 | 24 h register at 6 that is not affiliated with the chronograph function |
ST1905 | 2 register | small seconds at 9 | 30 min counter at 3 | decentral power reserve at 4 |
ST1906 | 2 register | small seconds at 9 | 30 min counter at 3 | decentral power reserve at 6 |
ST1907 | 2 register | small seconds at 9 | 30 min counter at 3 | central power reserve indicator |
ST1908 | 4 register | small seconds at 9 | 30 min counter at 3 | date at 12 |
ST1940 | 2 register | small seconds at 9 | 30 min counter at 3 | automatic |
i suspect that both the ST1905, ST1906 & ST1907 may share several parts 🤔... Any idea what specific movement this could be?